Monday, September 2nd
Room “Benvenuto”
MESA-01-A: AI and Emerging Technologies for MESA
10:30-10:50 | Safeguarding a flying robot, designed to investigate the state of Smart Grid, against cyberattacks Abdullatif Baba and Basil Alothman |
10:50-11:10 | Benchmark Analysis of YOLOv8 for Edge AI Video-Surveillance Applications Daniele Berardini, Lucia Migliorelli, Lorenzo Cardoni, Christian Parente, Alessandro Rongoni, Daniele Sergiacomi and Adriano Mancini |
11:10-11:30 | A portable microwave radar array based material classification using SpectrogramFace recognition and GoogLeNet Shiang Cao, Sachin Giri, Marlon Romero, Jonathan Gonzalez and Yangquan Chen |
11:30-11:50 | Applying R-CNN Algorithum for Arabic Word Recognition at Baghdad-Baquba road Omar M. S. Ali, Ali A. D. Al-Zuky and Fatin E. M. Al-Obaidi |
11:50-12:10 | Quantum Cryptography for Secure Communications in Industrial Mechatronics and Embedded Systems Dr Sudhanshu Maurya, Shreyas Kasture and Dr. Amit Shukla |
Room “5L”
MESA-12: Fractional Derivatives and Their Applications in Mechatronics
10:30-10:50 | A Fractional-Order Reset ADRC Scheme for PMSM Speed Servo System Shaohua Wang, He Gan, Ying Luo, Xiaohong Wang and Yangquan Chen |
10:50-11:10 | A Decoupled ADRC With Bode’s Integral Formula for PMSM Current Tracking Without Overshoot He Gan, Shaohua Wang, Ying Luo, Xiaohong Wang and Yangquan Chen |
11:10-11:30 | Comparison of Distributed-Order and Fractional-Order PID with symmetric Bode plot for position control of inertial loads Luca Bruzzone, Matteo Verotti and Pietro Fanghella |
11:30-11:50 | Fractional-Order Low-Frequency Compensators for Processes with Ramp-Like Disturbances Osama F. Abdel Aal, Jairo Viola and Yangquan Chen |
11:50-12:10 | Fractional-Order Feedforward Enhanced Delay-Aware Self-Optimizing Control for First-Order Plus Delay-Time Systems Justus Nwoke, Jairo Viola and Yangquan Chen |
Room “5M”
MESA-02-A: Advances in Robotics and Automation
10:30-10:50 | Autonomous Navigation of AGV by Tracking the Motion of UAV Ashok Kumar Sivarathri and Amit Shukla |
10:50-11:10 | Trustworthy ROS Software Architecture for Autonomous Drones Missions: From RoboChart Modelling to ROS Implementation Nabil Shaukat, Shival Dubey and Bilal Kaddouh |
11:10-11:30 | Autonomous Vision-based Tracking of UAV by a Flexible AGV Ashok Kumar Sivarathri, Amit Shukla and Pushkar Kumar |
11:30-11:50 | Platform to Test and Evaluate Human-in-the-Loop Telemanipulation Schemes for Autonomous Unmanned Aerial Systems Kaya Kuru, Sam Worthington, Darren Ansell, John Michael Pinder, Benjamin Watkinson, David Jones and Claire Tinker Mill |
11:50-12:10 | Waypoint Navigation in the Image Plane for Autonomous Navigation of UAV in Vision-Based UAV-AGV System Ashok Kumar Sivarathri, Amit Shukla and Ayush Gupta |
Room “Benvenuto”
MESA-01-B: AI and Emerging Technologies for MESA
14:00-14:20 | Multi-Fidelity Design Optimization (MFDO) for Fully Connected Deep Neural Network (FCDNN) Wei-Cheng Tung, Brijesh Patel and Po Ting Lin |
14:20-14:40 | Traditional vs Generative Design Optimization for Novel Wrist Exoskeleton Federico Mariano, Roberto Francesco Pitzalis, Luigi Monica, Jesus Ortiz and Giovanni Berselli |
14:40-15:00 | Application of synchrosqueezing transform and autoencoders for monitoring of production systems. A case study on plastic chain conveyor systems Luca Radicioni, Francesco Morgan Bono and Simone Cinquemani |
15:00-15:20 | A Multimodal Learning-based Approach for Autonomous Landing of UAV Francisco Neves, Luís Branco, Maria Pereira, Rafael Claro and Andry Pinto |
15:20-15:40 | Towards A Digital Twin Framework for Landfill Emission Source Determination using Hybrid VTOL Fixed-wing: A Simulation Study Derek Hollenbeck and Yangquan Chen |
Room “5L”
MESA-05-A: Control Strategies for Mechatronic Systems
14:00-14:20 | A Kernel-based Learning Approach for Nonlinear MIMO Systems in an Iterative Learning Control Framework Francesco Vella, Francesco Ferracuti, Luca Cavanini and Andrea Monteriù |
14:20-14:40 | Identifying Two-Reset Conditions for Closed-Loop Sinusoidal Input Reset Control Systems Xinxin Zhang and S. Hassan Hosseinnia |
14:40-15:00 | Ultraprecision Contouring Control with Enhanced Accuracy and Robustness: An Online Prediction Based Real-Time Iterative Compensation Method Ran Zhou, Chuxiong Hu, Ze Wang and Yu Zhu |
15:00-15:20 | Combined ILC and DOB for Repetitive Control with Application to Fast Tool Servo System Yajie Jing, Beibei Hou, Pengbo Liu, Shuaishuai Lu and Peng Yan |
15:20-15:40 | Practical Evaluation and Performance Comparison of Data Driven and Model Based Control Techniques for an Electromechanical System with Uncertainties Deha Eker and Necdet Sinan Özbek |
Room “5M”
MESA-02-B: Advances in Robotics and Automation
14:00-14:20 | Enhanced Human-Robot Collaboration through AI Tools and Collision Avoidance Control Matteo Forlini, Federico Neri, Luca Carbonari, Massimo Callegari and Giacomo Palmieri |
14:20-14:40 | Perception Challenges for Mixed Robot-Human Swarm Collaboration Hoang Anh Pham, Tan Minh Cao, Valentin Gies, Thierry Soriano, Marin Dhainaut and Arthur Varre |
14:40-15:00 | A Pendulum Approach to Understanding the Dynamics of Transient Contact in Human-Robot Collaboration Buddhika Piyumal Bandara Samarathunga Samarathunga Mudiyanselage, Andrea Bertagna, Irene Fassi, Marcello Valori, Roberto Pagani, David Vetturi and Giovanni Legnani |
15:00-15:20 | Introducing CAD/CAE tools in Robotics Education: a Case Study from the Deetechtive Project Rosienkiewicz M., Helman J., Cholewa M., Molasy M., Górecka A., Bourgain M., Sagar A., Kohen-Vacs D., Winokur M., Benis A., Baggetta Mario and Berselli Giovanni |
15:20-15:40 | From single to dual-arm collaborative robotic assembly: a case study at I-Labs Simone Pantanetti, Federico Emiliani, Daniele Costa, Giacomo Palmieri and Albin Bajrami |
Room “Benvenuto”
MESA-11: Clean and Smart Vehicles and Transportation System
16:10-16:30 | The Optimal Design and Control of a Low-emission Methanol-Fueled Hybrid Electric Boat Siyang Liu and Zuomin Dong |
16:30-16:50 | Simulation and Neural Models for Traffic Light Importance Analysis in Urban Networks Cristiano Cervellera, Danilo Macciò and Francesco Rebora |
16:50-17:10 | Design of an active seat suspension based on a Scott-Russell mechanism Matija Hoic, Nenad Kranjcevic and Dominik Birt |
17:10-17:30 | Design of a Container Mechanism for Trash Collection on Quadruped Robots Amir H. Rad, Matteo Villa, Angelo Bratta, Matteo Zoppi and Claudio Semini |
17:30-17:50 | Development of Machine Intelligence for Self-Driving Vehicles Through Video Capturing Jordon Lowe and Kaya Kuru |
17:50-18:10 | Multi-Robot Object Transport in Constrained Environments: A Model Predictive Control Approach Ibrahim Muhammed, Ayman Nada and Haitham El-Hussieny |
Room “5L”
MESA-05-B: Control Strategies for Mechatronic Systems
16:10-16:30 | Design and Control of a Cooperative System of an Autonomous Surface Vehicle and a Remotely Operated Vehicle (ASV-ROV) Juri Khanmeh, Francesco Wanderlingh, Giovanni Indiveri and Enrico Simetti |
16:30-16:50 | Task Space Trajectory Planning for an Articulated Dielectric Elastomer Soft Robot with Input Saturation and Underactuation Giovanni Soleti, Lorenzo Cicali, Michael Franci, Luca Pugi and Gianluca Rizzello |
16:50-17:10 | Human-Like Robotic Handwriting with Inverse Kinematic Using a Mobile Telescopic Arm Luigi Gabriel Troconis, Oleg Genova, Alessandro Freddi and Andrea Monteriù |
17:10-17:30 | Wave-motion compensation for USV–UAV cooperation: A model predictive controller approach José Martins, Pedro Pereira, Raul Campilho and Andry Pinto |
17:30-17:50 | Antagonistic Model Predictive Control for Quadrotor Cyber Attacks Luca Cavanini, Riccardo Felicetti, Francesco Ferracuti, Alessandro Freddi, Sauro Longhi and Shafqat Ali Siyyal |
17:50-18:10 | Approximate Neural Network-based Nonlinear Model Predictive Control of Soft Continuum Robots Hend Abdelaziz, Abdullah Alamer and Haitham El-Hussieny |
Room “5M”
MESA-02-C: Advances in Robotics and Automation
16:10-16:30 | The Role of Robotics: Automation in Shoe Manufacturing Pedro Dias, Marcelo Petry and Luís Rocha |
16:30-16:50 | Mechatronic Design and Control of a Robotic System for Grinding Kanstantsin Miatliuk, Adam Wolniakowski, Roman Trochimczuk and Jimmy Jorgensen |
16:50-17:10 | Collaborative Mobile Robotics for SMEs: A Case Study Mirco Polonara, Luca Carbonari, Alessandra Romagnoli and Gianfranco Biancini |
17:10-17:30 | A Comparative Analysis on a Limited Image Dataset for Accurately Detecting Improperly Polished Surfaces for Industrial Applications Albin Bajrami, Matteo Palpacelli, Gaetano Lettera and Simone Pantanetti |
17:30-17:50 | A preliminary experimentation of passive back-support exoskeleton in a real industrial context Marianna Ciccarelli, Samuele Tonelli, Serenella Terlizzi, Cecilia Scoccia, Alessandra Papetti and Michele Germani |
17:50-18:10 | AI-Enabled Framework for Augmenting Upper Limb Rehabilitation With a Social Robot Gloria Beraldo, Albin Bajrami, Alessandro Umbrico, Gabriella Cortellessa and Matteo Palpacelli |
Tuesday, September 3rd
Room “Benvenuto”
MESA-04: Intelligent Vision Systems for Mechatronics
10:30-10:50 | Fusion of Computer Vision Method and Fin Ray Effect Soft Robotic Gripper for Fruit Harvesting Estêvão Vale Filho, David Alves, Ana Marques Alves, Enrico Zardini, Vinicius Cordeiro, Matilde Galvão, Martim Lima de Aguiar, Rodrigo Antunes, Nuno Pereira and Pedro Dinis Gaspar |
10:50-11:10 | CVOCR: Context Vision OCR Rasoul Sadeghian, Shahrooz Shahin and Sina Sareh |
MESA-06: Applications of Mechatronics and Embedded Systems
11:10-11:30 | A Weeding Robot for Seedling Removal Jarkko Kotaniemi, Niko Känsäkoski, Eric Halbach and Tapio Heikkilä |
11:30-11:50 | Ultrafast and High-Precision Steering of Laser Beams: Using a Synchronized Scanning System with Frequency Domain Feedforward Tuning Kuai Yang, Xuexuan Li and Zhen Zhang |
11:50-12:10 | Design and Control of an Actuated Solar Panel for Solar Tracking Windows Adriano Riml, Mateus Enzenberg, Simon Winkler and Yeongmi Kim |
Room “5L”
MESA-09-A: Mechatronics in Medical Devices and Healthcare
10:30-10:50 | Transmission of Near-Infrared Light Through Varying Porcine Tissue Thicknesses Towards a Non-invasive Blood Glucose Sensor Josie Dixon, Lui Holder-Pearson, J. Geoffery Chase and Christopher G. Pretty |
10:50-11:10 | Design of a Powered Leg Prosthesis with a Custom Embedded Load Cell Guilherme G. Fiorezi, Pedro H. F. Ulhoa, Augusto B. Kock, Danilo P. Inacio, Pedro H. B. Buzatto and Rafhael M. de Andrade |
11:10-11:30 | Customized Vacuum Bells for Pectus Excavatum Treatment: A Novel Design Approach Carola Abello, Marco Massimo Fato, Mario Baggetta, Rosella Trò, Michele Torre and Giovanni Berselli |
11:30-11:50 | Proof of Concept Low-Cost Arterial-Venous Oxygen Sensing Jordan F. Hill, Josephine A. Dixon, Jake Campbell, J. Geoffrey Chase and Christopher G. Pretty |
11:50-12:10 | Existing Devices in Wrist Rehabilitation Robotics: Mechanical Design, Control Systems, and User Requirements for Commercialization Irene Pippo, Valentina Massone, Marco Guazzotti, Benedetta Gnetti, Giulia Aurora Albanese, Maura Casadio, Giovanni Berselli and Jacopo Zenzeri |
Room “5M”
MESA-02-D: Advances in Robotics and Automation
10:30-10:50 | Optimal Design of a Deployable and Reconfigurable Cable-Driven Parallel Robot Andrea Lucarini, Edoardo Idà and Marco Carricato |
10:50-11:10 | An orthogonal and stereoscopic amplifying mechanism with nonparasitic displacement for parallel piezoelectric inchworm actuators Yang Chen, Ziran Wang and Peng Yan |
11:10-11:30 | Non-planar slicing algorithm based on Geodesic field on Tetrahedral mesh for AM fabrication Federico Insero, Valentina Furlan and Hermes Giberti |
11:30-11:50 | Design of a redundantly actuated desktop parallel kinematic machine for earthquake lab simulations Sergio Pacioni, Luca Carbonari, Milena Martarelli and Massimo Callegari |
11:50-12:10 | Direct Kinematic Module Development for Robots with Mixed Rolling, Slipping, and Buoyant Wheels Nicola Pio Belfiore, Alessandro Muccichini, Fabio Leccese, Eduardo De Fracesco and Gianluca Fabbri |
Room “Benvenuto”
WORKSHOP on I&M Robotics for Renewable Energy Plants: SotA and Perspectives
14:00-15:40 |
Among the critical issues of renewable energy plants, two of them generate a dangerous mix that weakens the renewables’ ultimate goal, which is production loss of efficiency. The two main responsible elements are:
Currently, addressing these two points has led to an increasing of resources and human operators risks. The robotic solution, therefore, seems best suited for this purpose:
In this regard, IIT and ENEA have organized Workshops on “Inspection and Maintenance Robotics for Renewable Energy Production Plants” from photovoltaic to hydrogen, wind power through hydroelectric, as well as nuclear and tidal one, both onshore and offshore. In particular, the presentations will address the main topics and bring the current state of the art to the audience. Afterwards, from the further panel discussion by International Energy Players and R&D Centres, the potential future developments will be inferred so that plants also become less and less expensive from the management point of view and increasingly efficient from the production point of view. |
Room “5L”
MESA-09-B: Mechatronics in Medical Devices and Healthcare
14:00-14:20 | An Adaptive Oscillators-Based Approach to Achieve Transparent Control of a Six DoF Lower-Limb Exoskeleton Rafhael Milanezi de Andrade, Benito Lorenzo Pugliese, Abolfazl Mohebbi and Paolo Bonato |
14:20-14:40 | MIRAπ: A Robotic Mirror Therapy Device for Individuals with Hand Impairments Jasmin Eder, Simon Senoner, Ruben Stein, Simon Winkler and Yeongmi Kim |
14:40-15:00 | EMG-based Co-Contraction Controller for an Upper-Limb Exoskeleton Eduardo Dias, Pedro Ulhoa and Rafhael Milanezi |
15:00-15:20 | Deep Learning Approach for EEG Classification in Lower-Limb Movement Phases: Towards Enhanced Brain-Computer Interface Control Cristian Felipe Blanco-Diaz, Cristian David Guerrero-Mendez, Guilherme Rangel Furtado, Teodiano Bastos-Filho and Rafhael Milanezi de Andrade |
Room “5M”
MESA-02-E: Advances in Robotics and Automation
14:00-14:20 | Wearable Drone as a Fall Arresting Device: Preliminary Concept and Feasibility Analysis Alireza Naderi Akhormeh, Davide Geoffrey Svampa, Fabio Pera, Carlo Canali, Lorenzo Ceppari, Darwin G. Caldwell and Nikhil Deshpande |
14:20-14:40 | A fast Collision Detection System based on an Extended State Observer Giammarco Tonti, Shabnam Shakourzadeh and Corrado Guarino Lo Bianco |
14:40-15:00 | Solving the Wire Loop Game with a reinforcement-learning controller based on haptic feedback Lorenzo Mazzotti, Michele Angelini and Marco Carricato |
15:00-15:20 | Quasi-Static Analysis of Orientational Alignment of a 2-D Part toward a 2nd-order Form Closure Grasp with Circular Fingers Hiroki Dobashi, Shoma Sumi and Masaya Minami |
15:20-15:40 | Human-inspired Grasping Strategies of Fresh Fruits and Vegetables Applied to Robotic Manipulation Romeo Orsolino, Mykhaylo Marfeychuk, Mario Baggetta, Mariana de Paula Assis Fonseca, Wesley Wimshurst, Francesco Porta, Morgan Clarke, Giovanni Berselli and Jelizaveta Konstantinova |
Room “Benvenuto”
MESA-IND: Bridging Academia and Industry in Mechatronics and Embedded Systems
16:10-16:30 | TriCoM Gripper–Part I: Mechanical Design and Synthesis of a Portable 3-Finger Underactuated Compliant Monolithic Gripper Seyyed Masoud Kargar and Giovanni Berselli |
16:30-16:50 | TriCoM Gripper–Part II: Optimum Soft Pads for Delicate Object Handling Seyyed Masoud Kargar and Giovanni Berselli |
16:50-17:10 | Improving Industrial Question Answering Chatbots with Domain-Specific LLMs Fine-Tuning Riccardo Rosati, Filippo Antonini, Nikhil Muralikrishna, Flavio Tonetto and Adriano Mancini |
17:10-17:30 | Edge-AI for Buoy Detection and Mussel Farming: A Comparative Study of YOLO Frameworks Gagan Narang, Daniele Berardini, Rocco Pietrini, Anna Nora Tassetti, Adriano Mancini and Alessandro Galdelli |
17:30-17:50 | Collaborative robots in industrial manufacturing: a case study of tolerated assembly Federico Emiliani, Daniele Costa, Giacomo Palmieri, Daniele Polucci, Albin Bajrami and Chiara Leoni |
17:50-18:10 | Design & Development of a Smart Blind System Using Fuzzy Logic Jordon Lowe and Kaya Kuru |
Room “5L”
MESA-07-A: Smart Sensors and Actuators in Mechatronics
16:10-16:30 | Multi-Modal Sensor for Fingertips of Anthropomorphic Grippers Tanzeel Ahmad Fazal, Gianluca Laudante, Michele Mirto, Olga Pennacchio and Salvatore Pirozzi |
16:30-16:50 | Design of Fin Ray Effect Soft Robotic Gripper for Improved Mechanical Performance and Adaptability: Numerical Simulations and Experimental Validation Rodrigo Antunes, Luan Lang, Martim Lima de Aguiar, Thiago Assis Dutra and Pedro Dinis Gaspar |
16:50-17:10 | Fiber Optic Sensor Improves Displacement Measurement In Dielectric Elastomers Actuators Alexandre Bernardo Santos da Silva, Gabriel Escher Pires Mendes, Camilo Arturo Rodríguez Díaz, Claysson B. S. Vimieiro, Arnaldo Gomes Leal Júnior and Rafhael Milanezi de Andrade |
17:10-17:30 | AI-Enhanced Actuators and Sensors in Mechatronics: A Review of Current Technologies and Emerging Trends Ahmed Wadee |
17:30-17:50 | On the Modeling of Tendon-Driven Systems: a Literature Review Mario Baggetta, Alberto Rittore and Giovanni Berselli |
17:50-18:10 | Virtual Prototyping of a Cable-Driven Compliant Robotic Wrist Mario Baggetta, Gianluca Palli, Claudio Melchiorri and Giovanni Berselli |
Room “5M”
MESA-08-A: Mechatronics and Robotics for Inspection and Maintenance
16:10-16:30 | Fully Automated Robotic Inspection of Power Generators Carlo Canali, Sergio Leggieri, Daniele Ludovico, Alessandro Pistone, Federico Manara, Ardit Poka, Lorenzo De Mari Casareto Del Verme, Iacopo Longinotti and Darwin G. Caldwell |
16:30-16:50 | Using Quadcopter for Vision-based Tracking of High-Rise Vertical Structure Ayush Gupta, Amit Shukla, Ashok Kumar Shivaratri and Naisarg Pandya |
16:50-17:10 | SAFESUB: Safe and Autonomous Subsea Intervention Aksel Transeth, Jostein Thorstensen, Ahmed Mohammed, Jens Thielemann, Klaus Ening, Esten Ingar Grøtli, Bent O.A. Haugaløkken, Martin A. Brandt, Ments Tore Møller, Rebecca T. Hovland, Odd Steinar Erland, Ingrid B Utne and Ingrid Schjølberg |
17:10-17:30 | Motion Blur Impact on Measurement in Autonomous Inspection Nahuel Jose, Gabriele Marchello and Ferdinando Cannella |
17:30-17:50 | Autonomous Inspection and Maintenance Operations employing Multi-Robots: Preliminary Results Miguel Hinostroza, Anastasios Lekkas, Aksel Transeth, Bjørnar Luteberget, Christian de Jonge and Svein Ivar Sagatun |
17:50-18:10 | PV Large Utility Visual Inspection via Unmanned Vehicles Ferdinando Cannella and Girolamo Di Francia |
Wednesday, September 4th
Room “Benvenuto”
MESA-10: Mechatronic Systems Engineering
09:00-09:20 | Novel Method for the Optimal Design of a Robotic Neck Mechanism to Mimic Human Neck Motion: a Data-Driven Approach Daniele Ludovico, Alessandro Pistone, Iacopo Longinotti, Paolo Guardiani, Roberto Gagliardi, Maria Teresa Settino, Carlo Canali, Nikhil Deshpande, Darwin Gordon Caldwell and Jesús Ortiz |
09:20-09:40 | Optimal Design using Particle Swarm Optimization for Ropeway Carrier Passive Dynamic Vibration Absorbers Yen-Wen Chen, Her Terng Yau, Tsung-Yu Hsiao, Song-Wei Hong, Yi-Hsuan Cheng and Yi-Ji Wang |
09:40-10:00 | Blockchain-Enabled Privacy-Preserving Machine Learning Authentication With Immersive Devices for Urban Metaverse Cyberspace Kaya Kuru and Kaan Kuru |
Room “5L”
MESA-07-B: Smart Sensors and Actuators in Mechatronics
09:00-09:20 | An overview on the use of shape memory alloys for developing adaptive tuned mass dampers Marta Berardengo and Stefano Manzoni |
09:20-09:40 | Streamlined 3D Parametric Modeling Approach for Rapid Analysis and Optimization of Compliant Tetra Joints Seyyed Masoud Kargar and Giovanni Berselli |
09:40-10:00 | Alleviation of Viscoelastic Creep in Electrostatically Driven Soft Dielectric Elastomer Actuators Using Input Shaping Scheme Kunj Golwala, Riby A. Boby and Atul K. Sharma |
Room “5M”
MESA-08-B: Mechatronics and Robotics for Inspection and Maintenance
09:00-09:20 | Dynamic Design of a Fast Robotic Total Station Based on Ad-Hoc-Conceived Virtual Experiments Implemented through a Digital Twin Henrique Simas, Raffaele Di Gregorio and Roberto Simoni |
09:20-09:40 | AAPOE: Automated Artifacts Position and Orientation Estimation in Cultural Heritage Javed Ahmad, Selene Frascella, Federico Dassiè, Marcel Gabriel Lahoud, Gabriele Marchello, Ferdinando Cannella and Arianna Traviglia |
09:40-10:00 | Design of a 6-DOF Aerial Hybrid Cable-Driven Parallel Manipulator Kong Zhang, Guangbo Hao, Vikram Pakrashi, Jimmy Murphy and Philip Long |